Förare:
Födelseår | 1975 |
Längd | 179 cm |
Vikt | 80 kg |
Civilstånd | Gift |
Hemmaklubb | Linköpings MS |
Hojen:
Technical Specifications 2007-YZF-R1
Engine | |
Engine type | Liquid cooled, 4-stroke, DOHC, forward inclined, parallel 4-cylinder |
Displacement | 998 cc |
Bore x stroke | 70.0 x 53.6 mm |
Compression ratio | 12.7 : 1 |
Maximum power | 139.0 kW (189 PS) @ 12,500 rpm with direct air induction / 132.4 kW (180 PS) @ 12,500 rpm without direct air induction |
Maximum torque | 118.3 Nm (12.1 kg-m) @ 10,000 rpm with direct air induction / 112.7 Nm (11.5 kg-m) @ 10,000 rpm without direct air induction |
Lubrication system | Wet sump |
Fuel System | Fuel injection |
Clutch type | Wet multiple-disc coil spring |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant mesh, 6-speed |
Primary reduction ratio | 65/43 (1.512) |
Secundary reduction ratio | 45/17 (2.647) |
Final transmission | Chain 50VA8/DAIDO |
Ratios gearbox 1st | 38/15 (2.533) |
Ratios gearbox 2nd | 33/16 (2.063) |
Ratios gearbox 3rd | 37/21 (1.762) |
Ratios gearbox 4th | 35/23 (1.522) |
Ratios gearbox 5th | 30/22 (1.364) |
Ratios gearbox 6th | 33/26 (1.269) |
Chassis | |
Chassis | Aluminium die-cast Deltabox |
Front suspension system | Telescopic forks, Ø 43 mm |
Front wheel travel | 120 mm |
Rear suspension system | Aluminium Swingarm (link suspension) |
Rear wheel travel | 130 mm |
Front brake | Dual discs, Ø 310 mm |
Rear brake | Single disc, Ø 220 mm |
Front tyre | 120/70 ZR17MC (58W) |
Rear tyre | 190/50 ZR17MC (73W) |
Dimensions | |
Overall length | 2,060 mm |
Overall width | 720 mm |
Overall height | 1,110 mm |
Seat height | 835 mm |
Wheelbase | 1,415 mm |
Minimum ground clearance | 135 mm |
Dry weight | 177 kg |
Fuel tank capacity (reserve) | 18 L (3.4 L) |
Engine oil tank capacity | 3.83 L |
CBR1000RR ’10 – Fireblade
motor 4-takt, vätskekyld
cylinderarrangemang Rad 4
ventiler/cylinder 4
kamaxelarrangemang DOHC
slagvolym 999 cc
cylinderdiameter 76 mm
slaglängd 55,1 mm
kompressionsförhållande 12,3 : 1
effekt 131 kW / 12000 varv-178,1hkr
moment 11,42 kpm / 8500 varv
växlar 6
startanordning El
batteri 12 v / 6 Ah
generatoreffekt 372 watt
frambroms 2 skiv – 320 mm
bakbroms 1 skiv – 220 mm
längd 2075 mm
bredd 685 mm
höjd 1130 mm
axelavstånd 1410 mm
sitthöjd 820 mm
markfrigång 130 mm
framdäck 120/70-17
bakdäck 190/50-17
tankvolym 17.7 liter inkl. 4 lit. reserv
bränsleförbrukning 6,32 liter / 100 km
torrvikt
vikt inkl. bränsle, olja, kylarvätska. 199 kg (F: 105kg; R: 94kg)